Persons with insider positions in Odd Molly
Persons with insider positions in Odd Molly
| Name | Position | Shares | Ownership |
| Patrik Tillman | Board member | 1,039,763 | Through company |
| Rutger Arnhult | Other position | 900,000 | Through company |
| Christer Andersson | Chairman of the Board | 866,471 | Through company/relatives |
| Karin Jimfelt-Ghatan | Chief Designer | 501,157 | Private |
| Lennart Björk | Board Member | 152,867 | Through company |
| Per Holknekt | Creative Director | 74,300 | Private |
| Karin Wallin-Norman | Board member | 2,000 | Private |
| Kristin Roos | Product Manager | 1,000 | Private |
| Johanna Bäckstrand | CFO | 200 | Private |
| Håkan Rönnberg | CAO | 100 | Private/through relatives |
| Mia Arnhult | Board member | 0 | |
| Jonas Svensson | Auditor | 0 | |
| Henk Bossuyt | Intl Sales Director | 0 | |
| Nils Vinberg | Board member | 0 |
| Name | Position | Warrants | Ownership |
| Anna Attemark | CEO | 150,000 | Private |
| Jennie Högstedt Björk | VP / Catalog Manager | 150,000 | Private |
*) For information on transactions, please click each name.

